Tuesday Dec 14, 2010
7:00 PM - 7:00 PM CST
Election Day Polling Sites
Guadalupe County Precint# | Polling Location |
101, 102, 104, 111, 112, 113 | City of Seguin-Guadalupe County Library, 707 E. College, Seguin |
103, 105, 106, 110 | Argent Court, 953 S. 123 Bypass, Seguin |
107, 108, 109 | Kingsbury Fire Station, 1060 FM 104, Kingsbury |
201, 207, 208, 209, 210, 211 | The Silver Center, 510 E. Court St., Seguin |
202, 203, 204 | American Legion Hall, 618 E. Kingsbury, Seguin |
205, 206 | Geronimo VFW Post 8456, 6808 N. State Hwy. 123, Geronimo |
301, 305 | Schertz Baptist Church, 600 Aero, Schertz |
302, 303, 304 | Schertz Community Center, 1400 Schertz Parkway, Schertz |
306, 307, 308 | Schertz United Methodist Church, 3460 Roy Richard Dr., Schertz |
401, 404, 405 | St. John's Lutheran Church, 600 S. Center St. Marion |
402, 403, 408 |
Grace Memorial Church, 3420 FM 725, New Braunfels |
406, 407 | New Berlin Community Center, 8815 FM 725, New Berlin |
Printed courtesy of www.thechamber.info/ – Contact the The Chamber (Schertz-Cibolo-Selma Area) for more information.
1730 Schertz Parkway, Schertz, TX 78154 – (210) 619-1952 – memberservices@thechamber.info